Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
8
Holding
-
Authenticity
-
Hype Score
Related Tokens

Venus
XVS
1.04%
MKT Cap
$95.59M

Lisk
LSK
2.13%
MKT Cap
$97.24M

MVL
MVL
0.88%
MKT Cap
$94.64M

Orbs
ORBS
0.19%
MKT Cap
$99.10M

Yield Guild Games
YGG
3.98%
MKT Cap
$94.70M

Powerledger
POWR
0.3276%
MKT Cap
$99.26M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 📕 0 to 100000000 | 0% | 2 | 0% | |
2 | ![]() | 🦖 smarting | 0% | 0 | N/A | |
3 | ![]() | 🍓 hungnguyen | 0% | 2 | 0% | |
4 | ![]() | 🎯 Test | 0% | 5 | 0% | |
5 | ![]() | 🐧 Only fans | 0% | 22 | 0% | |
6 | ![]() | 🐯 My Top 3 in BSC | N/A | 0 | N/A | |
7 | ![]() | 🍎 chienluoc | N/A | 0 | N/A | |
8 | ![]() | 🐯 MyMC2 | N/A | 0 | N/A | |
9 | ![]() | 🦖 strategy | N/A | 0 | N/A | |
10 | ![]() | 🐯 My TOP3 on BSC | N/A | 0 | N/A |
...
Description
