Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
1
Holding
-
Authenticity
-
Hype Score
Related Tokens

Orbs
ORBS
0.19%
MKT Cap
$99.10M

Spell
SPELL
1.40%
MKT Cap
$99.53M

API3
API3
2.38%
MKT Cap
$99.09M

Lift Dollar
USDL
0.1790%
MKT Cap
$94.98M

Lisk
LSK
2.13%
MKT Cap
$97.24M

MVL
MVL
0.88%
MKT Cap
$94.64M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 🐰 kingtan's Primary Portfolio | 75% | N/A | N/A | |
2 | ![]() | 🍋 Jacob___Meyer's Primary Portfolio | 49% | N/A | N/A | |
3 | ![]() | 📕 0 to 100000000 | 0% | 2 | 0% | |
4 | ![]() | 🥑 Emiliya's Strategy | 0% | 86 | 0% | |
5 | ![]() | 🐯 My top on ERC | 0% | 2 | 0% | |
6 | ![]() | 🐰 kingFadino's Primary Portfolio | 0% | 24 | 0% | |
7 | ![]() | 🍌 Airdrops | 0% | 0 | N/A | |
8 | ![]() | 🏀 UNKNOWN's Primary Portfolio | N/A | N/A | N/A | |
9 | ![]() | 🍎 defidude's Primary Portfolio | 8% | N/A | N/A | |
10 | ![]() | 🏀 UNKNOWN's Primary Portfolio | 25% | N/A | N/A |
...
Description
