Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
7
Holding
-
Authenticity
-
Hype Score
Related Tokens

Spell
SPELL
1.40%
MKT Cap
$99.53M

Across Protocol
ACX
4.93%
MKT Cap
$96.66M

Rocket Pool
RPL
0.96%
MKT Cap
$95.48M

Yield Guild Games
YGG
3.98%
MKT Cap
$94.70M

Powerledger
POWR
0.3276%
MKT Cap
$99.26M

MVL
MVL
0.88%
MKT Cap
$94.64M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 🦄 Pandario_ETH's Primary Portfolio | 101% | N/A | N/A | |
2 | ![]() | 🎯 Truas Str | 30% | 4 | 0% | |
3 | ![]() | 🍋 IDIA | 27% | 0.83 | 0.06% | |
4 | ![]() | 🍎 Diamond hands | 8% | 0.66 | 0.08% | |
5 | ![]() | 📕 Blitz Tokens | 0% | 0 | N/A | |
6 | ![]() | 🚀 rabby444 | 0% | 0 | N/A | |
7 | ![]() | 🍓 hmh010 | 0% | 65 | 0% | |
8 | ![]() | 🦊 Numbawan Strategy To the Moon | 0% | 0 | N/A | |
9 | ![]() | 🐧 Onyekachi | 0% | 0 | N/A | |
10 | ![]() | 🍌 ARF-TT-TS01 | 0% | 0 | N/A |
...
Description
