Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
25
Holding
-
Authenticity
-
Hype Score
Related Tokens
IQ
IQ
3.87%
MKT Cap
$98.42M
Spell
SPELL
4.78%
MKT Cap
$98.78M
Memecoin
MEME
9.39%
MKT Cap
$99.79M
Audius
AUDIO
3.83%
MKT Cap
$98.58M
Frax Price Index
FPI
0.54%
MKT Cap
$97.11M
Restaked Swell ETH
RSWETH
4.53%
MKT Cap
$97.31M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | |||
---|---|---|---|---|---|---|---|
1 | Zubyhustler | 🎯 Zubyhustler | 130.00% | 10 | 0% | ||
2 | larquitect | 🐻 larquitect's Primary Portfolio | 109.00% | 11 | 0% | ||
3 | AirCrypto | 📕 Basic ETH Strategy - Main | 93.00% | 0.86 | 0% | ||
4 | umityesil | 🐯 Metavors | 45.00% | 0.92 | 0% | ||
5 | batzdu | 📕 batzdu's Primary Portfolio | 43.00% | 129 | 0% | ||
6 | matthewliu | 🐯 matthewliu's Primary Portfolio | 43.00% | 6 | 0% | ||
7 | wuestenigel | 🥎 wuestenigel's Primary Portfolio | 39.00% | 25 | 0% | ||
8 | DeFiWhale | 🍎 DeFiWhale's Primary Portfolio | 34.00% | 103 | 0% | ||
9 | piffie | 🍋 Just Degen | 31.00% | 28 | 0% | ||
10 | Psylo_Fungitown | 🦄 Psylo_Fungitown's Primary Portfolio | 16.00% | 0.55 | 0.13% |
Description
