Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
19
Holding
-
Authenticity
-
Hype Score
Related Tokens

SingularityNET
AGIX
3.14%
MKT Cap
$98.50M

Lisk
LSK
2.13%
MKT Cap
$97.24M

MVL
MVL
0.88%
MKT Cap
$94.64M

Yield Guild Games
YGG
3.98%
MKT Cap
$94.70M

Rocket Pool
RPL
0.96%
MKT Cap
$95.48M

Powerledger
POWR
0.3276%
MKT Cap
$99.26M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 📕 batzdu's Primary Portfolio | 199% | N/A | N/A | |
2 | ![]() | 🍓 GuyNorcal's Primary Portfolio | 98% | 0.14 | 0.17% | |
3 | ![]() | 🐰 kingtan's Primary Portfolio | 75% | N/A | N/A | |
4 | ![]() | 🍎 Dynamic DeFi Portfolio | 0% | 0.17 | 0.14% | |
5 | ![]() | 🦖 S2 | 0% | 0 | N/A | |
6 | ![]() | 🍋 Just Degen | 0% | 28 | 0% | |
7 | ![]() | 🎯 Timboli's Primary Portfolio | 0% | 65 | 0% | |
8 | ![]() | 🦖 Seller Bot | 0% | 3 | 0% | |
9 | ![]() | 🏀 ufkcft's Primary Portfolio | 0% | 7 | 0% | |
10 | ![]() | 🍋 jjssppkr's Primary Portfolio | 0% | 36 | 0% |
...
Description
