Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
4
Holding
-
Authenticity
-
Hype Score
Related Tokens

Venus
XVS
1.04%
MKT Cap
$95.59M

Lisk
LSK
2.13%
MKT Cap
$97.24M

MVL
MVL
0.88%
MKT Cap
$94.64M

Powerledger
POWR
0.3276%
MKT Cap
$99.26M

Spell
SPELL
1.40%
MKT Cap
$99.53M

Rocket Pool
RPL
0.96%
MKT Cap
$95.48M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 🦄 Pandario_ETH's Primary Portfolio | 101% | N/A | N/A | |
2 | ![]() | 📕 bizyugo's Primary Portfolio | 18% | 55 | 0.05% | |
3 | ![]() | 🏀 UpOnly2x | 0% | 56 | 0% | |
4 | ![]() | 🏀 vadyavnft | 0% | 10 | 0% | |
5 | ![]() | 🐰 kingFadino's Primary Portfolio | 0% | 24 | 0% | |
6 | ![]() | 🍌 Airdrops | 0% | 0 | N/A | |
7 | ![]() | 🦄 pinkBot's Primary Portfolio | N/A | N/A | N/A | |
8 | ![]() | 🏀 UNKNOWN's Primary Portfolio | N/A | N/A | N/A | |
9 | ![]() | 🍌 altfins | N/A | 0.21 | 0.12% | |
10 | ![]() | 🍓 gekko_eth's Primary Portfolio | 17% | N/A | N/A |
...
Description
