Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio(7D)
-
Followers
-
Holding
-
Authenticity
-
Hype Score
Related Tokens
Memecoin
MEME
0.00%
MKT Cap
$97.54M
Hippocrat
HPO
0.00%
MKT Cap
$98.16M
AltLayer
ALT
3.59%
MKT Cap
$95.60M
Aave stkGHO
STKGHO
0.00%
MKT Cap
$99.79M
Frax Price Index
FPI
0.28%
MKT Cap
$96.17M
LCX
LCX
0.00%
MKT Cap
$99.74M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | |||
---|---|---|---|---|---|---|---|
1 | defidude | 🍎 defidude's Primary Portfolio | 0.00% | N/A | |||
2 | Ameen Soleimani | 🍌 Ameen Soleimani's Primary Portfolio | 0.00% | N/A | |||
3 | ecoemma | 🥑 Ecoemma | 0.00% | N/A | |||
4 | 0x1b2d | 📕 0x1b2d's Primary Portfolio | 0.00% | N/A | |||
5 | BlazingExplorer | 📕 BlazingExplorer's Portfolio | 0.00% | N/A |
Description
