Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
1
Holding
-
Authenticity
-
Hype Score
Related Tokens
Wilder World
WILD
0.25%
MKT Cap
$99.04M
PHALA
PHA
1.61%
MKT Cap
$97.99M
Zircuit
ZRC
1.57%
MKT Cap
$99.86M
Status
SNT
10.72%
MKT Cap
$99.57M
SingularityNET
AGIX
1.23%
MKT Cap
$99.96M
Memecoin
MEME
1.75%
MKT Cap
$99.55M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | |||
---|---|---|---|---|---|---|---|
1 | tolincrypto | 🎯 tolincrypto's Primary Portfolio | 0.00% | 2 | 0.07% | ||
2 | OUTTA_FOCUS | 🐧 OUTTA_FOCUS's Primary Portfolio | 0.00% | 3 | 0.03% | ||
3 | worthalter | 🥎 worthalter's Primary Portfolio | 0.00% | 25 | 0% | ||
4 | drama | 🍎 drama's Primary Portfolio | 0.00% | 67 | 0% | ||
5 | McTpir | 🐯 McTpir's Primary Portfolio | 0.00% | 1 | 0% | ||
6 | TYI_ER | 🎯 TYI_ER's Primary Portfolio | 0.00% | 3 | 0.05% | ||
7 | batzdu | 📕 batzdu's Primary Portfolio | 0.00% | 129 | 0% | ||
8 | @ajv | 📕 @ajv's Primary Portfolio | N/A | 8 | 0% | ||
9 | kingFadino | 🐰 kingFadino's Primary Portfolio | N/A | 23 | 0% |
Description
