Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio(7D)
-
Followers
3
Holding
-
Authenticity
-
Hype Score
Related Tokens
Tellor Tributes
TRB
0.00%
MKT Cap
$95.77M
SpecialMetalX
SMETX
0.00%
MKT Cap
$94.84M
Request
REQ
2.75%
MKT Cap
$98.68M
Dojo Supercomputer
$DOJO
0.00%
MKT Cap
$95.78M
PAID Network
PAID
0.00%
MKT Cap
$95.40M
AltLayer
ALT
3.35%
MKT Cap
$95.72M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | |||
---|---|---|---|---|---|---|---|
1 | dev-watcher | 📕 0x9f25's Primary Portfolio | 0.00% | 378 | N/A | ||
2 | Painyou | 🦄 painyou1 | 0.00% | N/A | |||
3 | 0x3d53 | 📕 0x3d53's Primary Portfolio | 0.00% | N/A | |||
4 | 0x82a0 | 📕 0x82a0's Primary Portfolio | 0.00% | N/A | |||
5 | @julienbgs | 📕 @julienbgs's Primary Portfolio | 0.00% | N/A |
Description
