Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio(7D)
-
Followers
-
Holding
-
Authenticity
-
Hype Score
Related Tokens
Degen (Base)
DEGEN
4.35%
MKT Cap
$97.75M
Band Protocol
BAND
6.57%
MKT Cap
$98.04M
PHALA
PHA
8.39%
MKT Cap
$96.92M
Prom
PROM
1.25%
MKT Cap
$97.01M
SingularityNET
AGIX
7.05%
MKT Cap
$97.61M
Venus
XVS
3.36%
MKT Cap
$96.91M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | |||
---|---|---|---|---|---|---|---|
1 | MGT2 | 🐯 mgt2 | 0.00% | 16 | N/A | ||
2 | 0x167d | 📕 0x167d's Primary Portfolio | 0.00% | N/A | |||
3 | 0x4956 | 📕 0x4956's Primary Portfolio | 0.00% | N/A | |||
4 | vlprosvirkin | 🐯 MFRI alpha | 0.00% | N/A | |||
5 | @WilsonJ68077078 | 📕 @WilsonJ68077078's Primary Portfolio | 0.00% | N/A |
Description
