Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio(7D)
-
Followers
-
Holding
-
Authenticity
-
Hype Score
Related Tokens
Venus
XVS
3.09%
MKT Cap
$94.18M
AltLayer
ALT
2.97%
MKT Cap
$96.04M
PAID Network
PAID
0.00%
MKT Cap
$96.11M
Frax Price Index
FPI
0.41%
MKT Cap
$96.04M
Hippocrat
HPO
0.00%
MKT Cap
$98.16M
Aave stkGHO
STKGHO
0.00%
MKT Cap
$99.81M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | |||
---|---|---|---|---|---|---|---|
1 | @luggisdoteth | 📕 @luggisdoteth's Primary Portfolio | 2.00% | N/A | |||
2 | @waramo_fire | 📕 @waramo_fire's Primary Portfolio | 0.00% | N/A | |||
3 | Julien Bouteloup | 🍋 Julien Bouteloup's Primary Portfolio | 0.00% | N/A | |||
4 | UNKNOWN | 🏀 UNKNOWN's Primary Portfolio | 0.00% | N/A | |||
5 | Zacian23 | 🍌 Airdrops | 0.00% | N/A |
Description
