Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
-
Holding
-
Authenticity
-
Hype Score
Related Tokens

Spell
SPELL
1.40%
MKT Cap
$99.53M

Powerledger
POWR
0.3276%
MKT Cap
$99.26M

SingularityNET
AGIX
3.14%
MKT Cap
$98.50M

API3
API3
2.38%
MKT Cap
$99.09M

Venus
XVS
1.04%
MKT Cap
$95.59M

Across Protocol
ACX
4.93%
MKT Cap
$96.66M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | ||
---|---|---|---|---|---|---|
1 | ![]() | 🐰 kingtan's Primary Portfolio | 75% | N/A | N/A | |
2 | ![]() | 🍋 Just hold and long | 0% | 17 | 0% | |
3 | ![]() | 🍋 Just Degen | 0% | 28 | 0% | |
4 | ![]() | 🥎 Whales | 0% | 18 | 0% | |
5 | ![]() | 🏀 vadyavnft | 0% | 10 | 0% | |
6 | ![]() | 🍌 Airdrops | 0% | 0 | N/A | |
7 | ![]() | 🍎 defidude's Primary Portfolio | 8% | N/A | N/A | |
8 | ![]() | 🏀 UNKNOWN's Primary Portfolio | 25% | N/A | N/A | |
9 | ![]() | 🎯 TheWhiteWhale's Primary Portfolio | 36% | N/A | N/A | |
10 | ![]() | 🥎 worthalter's Primary Portfolio | 87% | N/A | N/A |
...
Description
