Top 50
# | Name | Price | Market Cap | Score | 24h Volume | 24h | 7D | Last 7D | |
---|---|---|---|---|---|---|---|---|---|
BNBBNB | $2.67K | $321.73B | Authenticity 4.8 | $3.08B | -1.79% | +3% | |||
Bridged Wrapped Ether (Scroll)WETH | $1.91K | $230.65B | Authenticity 9.1 | $3.08B | -5.89% | -3% | |||
MantleMNT | $1.80K | $217.23B | Authenticity 4.7 | $3.08B | +0.35% | +13% | |||
EthereumETH | $1.59K | $192.15B | Authenticity 9.8 | $3.08B | -3.20% | +6% | |||
SolanaSOL | $182.56 | $89.36B | Authenticity 8.5 | $4.76M | -6.07% | -9% | |||
BNBBNB | $606.22 | $88.44B | Authenticity 9.8 | $459.86M | +0.39% | +1% | |||
DogecoinDOGE | $0.18 | $26.63B | Authenticity 8.3 | $1.97M | -0.28% | +12% | |||
CardanoADA | $0.70 | $25.36B | Authenticity 9.1 | $488.87K | +0.17% | +13% | |||
TRONTRX | $0.25 | $23.57B | Authenticity 9.3 | $37.19K | +1.15% | 0% | |||
Lido Staked EtherSTETH | $1.80K | $16.62B | Authenticity 8.6 | $327.81K | +0.41% | +13% | |||
ChainlinkLINK | $15.05 | $9.89B | Authenticity 9.8 | $14.63M | +2.91% | +14% | |||
ChainlinkLINK | $14.37 | $9.17B | Authenticity 4.8 | $14.63M | +0.63% | +5% | |||
AvalancheAVAX | $21.85 | $9.08B | Authenticity 9.5 | $45.61M | +1.15% | +10% | |||
ToncoinTON | $3.26 | $8.19B | Authenticity 8.3 | $2.97M | -0.86% | +12% | |||
HederaHBAR | $0.19 | $8.06B | Authenticity 8.3 | $2.07M | -0.23% | +12% | |||
Ethena USDeUSDE | $1.00 | $4.69B | Authenticity 8.4 | $28.94M | -0.5477% | 0% | |||
PepePEPE | $0.058960 | $3.77B | Authenticity 8.8 | $15.27M | +2.21% | +15% | |||
UniswapUNI | $5.43 | $3.26B | Authenticity 9.6 | $3.08M | -1.43% | +3% | |||
PepePEPE | $0.057749 | $3.26B | Authenticity 3.7 | $15.27M | -8.11% | +7% | |||
OKBOKB | $52.08 | $3.12B | Authenticity 9.3 | $11.58K | +0.22% | +2% | |||
OndoONDO | $0.97 | $3.08B | Authenticity 8.4 | $5.79M | +3.00% | +14% | |||
First Digital USDFDUSD | $1.00 | $2.54B | Authenticity | $346.54K | +0.14% | 0% | |||
AaveAAVE | $166.57 | $2.51B | Authenticity 8.8 | $1.37M | -0.31% | +16% | |||
CronosCRO | $0.09045 | $2.49B | Authenticity 8.3 | $4.31M | -0.19% | +10% | |||
Tokenize XchangeTKX | $29.32 | $2.35B | Authenticity 8.3 | $22.41K | -0.25% | -2% | |||
RenderRENDER | $4.48 | $2.32B | Authenticity 4.8 | $3.60M | +4.89% | +2% | |||
Ethena Staked USDeSUSDE | $1.17 | $2.10B | Authenticity 7.5 | $658.48K | +0.5364% | 0% | |||
Lombard Staked BTCLBTC | $94.79K | $1.93B | Authenticity 4.4 | $26.93K | +1.29% | +8% | |||
RenderRNDR | $3.70 | $1.91B | Authenticity 8.5 | $3.60M | -6.18% | +14% | |||
Artificial Superintelligence AllianceFET | $0.72 | $1.87B | Authenticity 7.8 | $3.17M | +0.70% | +18% | |||
EthenaENA | $0.34 | $1.86B | Authenticity 8.3 | $3.69M | -2.64% | +16% | |||
FasttokenFTN | $4.26 | $1.83B | Authenticity 8.3 | $28.84K | +0.56% | 0% | |||
FantomFTM | $0.52 | $1.65B | Authenticity 8.6 | $8.93M | +0.80% | +14% | |||
GrassGRASS | $1.63 | $1.63B | Authenticity | $5.10M | 0% | 0% | |||
ArbitrumARB | $0.34 | $1.60B | Authenticity 9.4 | $95.89M | -0.7270% | +12% | |||
WorldcoinWLD | $1.13 | $1.49B | Authenticity 8.3 | $2.28M | +0.17% | +47% | |||
First Digital USDFDUSD | $1.00 | $1.48B | Authenticity 9.3 | $346.54K | -0.1729% | 0% | |||
KuCoinKCS | $10.67 | $1.34B | Authenticity 9.3 | $39.26K | +1.82% | +8% | |||
OptimismOP | $0.78 | $1.30B | Authenticity 8.3 | $12.60M | +1.17% | +12% | |||
MakerMKR | $1.53K | $1.27B | Authenticity 8.8 | $18.94K | +3.12% | +13% | |||
NEXONEXO | $1.21 | $1.21B | Authenticity 8.6 | $701.35K | +8.83% | +16% | |||
QuantQNT | $75.81 | $1.10B | Authenticity 8.3 | $141.68K | +2.29% | +14% | |||
ImmutableIMX | $0.59 | $1.08B | Authenticity 8.3 | $521.52K | +2.85% | +26% | |||
Kelp DAO Restaked ETHRSETH | $1.87K | $1.03B | Authenticity 8.8 | $1.34M | +0.34% | +13% | |||
InjectiveINJ | $9.99 | $975.84M | Authenticity 8.6 | $980.60K | +2.84% | +16% | |||
Virtuals ProtocolVIRTUAL | $1.43 | $932.43M | Authenticity 8.2 | $32.59K | +31.94% | +150% | |||
Mantle Staked EtherMETH | $2.49K | $885.92M | Authenticity 8.7 | $18.96M | +17.47% | +48% | |||
Curve DAOCRV | $0.65 | $864.03M | Authenticity 8.5 | $2.88M | -1.15% | +10% | |||
Rocket Pool ETHRETH | $2.04K | $844.23M | Authenticity 8.2 | $7.71M | +0.38% | +14% | |||
FLOKIFLOKI | $0.048696 | $840.39M | Authenticity 8.8 | $2.16M | +12.60% | +50% |
