Top 50
# | Name | Price | Market Cap | Score | 24h Volume | 24h | 7D | Last 7D | |
---|---|---|---|---|---|---|---|---|---|
BNBBNB | $2.67K | $321.73B | Authenticity 4.8 | $3.08B | -1.79% | +3% | |||
Bridged Wrapped Ether (Scroll)WETH | $1.91K | $230.65B | Authenticity 9.1 | $3.08B | -5.89% | -3% | |||
MantleMNT | $1.82K | $219.06B | Authenticity 4.7 | $3.08B | +2.80% | +13% | |||
EthereumETH | $1.59K | $192.15B | Authenticity 9.8 | $3.08B | -3.20% | +6% | |||
SolanaSOL | $182.56 | $89.36B | Authenticity 8.5 | $4.76M | -6.07% | -9% | |||
BNBBNB | $602.76 | $87.93B | Authenticity 9.8 | $459.86M | -0.97% | +1% | |||
DogecoinDOGE | $0.19 | $27.58B | Authenticity 8.3 | $1.97M | +2.11% | +16% | |||
CardanoADA | $0.73 | $26.19B | Authenticity 9.1 | $488.87K | +1.35% | +15% | |||
TRONTRX | $0.25 | $23.37B | Authenticity 9.3 | $37.19K | +1.06% | +1% | |||
Lido Staked EtherSTETH | $1.81K | $16.75B | Authenticity 8.6 | $327.81K | +2.85% | +14% | |||
ChainlinkLINK | $15.07 | $9.90B | Authenticity 9.8 | $14.63M | +0.45% | +17% | |||
AvalancheAVAX | $22.59 | $9.40B | Authenticity 9.5 | $45.61M | +1.73% | +16% | |||
ChainlinkLINK | $14.37 | $9.17B | Authenticity 4.8 | $14.63M | +0.63% | +5% | |||
HederaHBAR | $0.19 | $8.23B | Authenticity 8.3 | $2.07M | +0.1398% | +16% | |||
ToncoinTON | $3.23 | $8.13B | Authenticity 8.3 | $2.97M | +0.59% | +8% | |||
Ethena USDeUSDE | $1.00 | $4.78B | Authenticity 8.4 | $28.94M | -0.1089% | 0% | |||
PepePEPE | $0.059445 | $3.98B | Authenticity 8.8 | $15.27M | +7.88% | +30% | |||
UniswapUNI | $5.95 | $3.57B | Authenticity 9.6 | $3.08M | +1.83% | +13% | |||
PepePEPE | $0.057749 | $3.26B | Authenticity 3.7 | $15.27M | -8.11% | +7% | |||
OndoONDO | $1.02 | $3.23B | Authenticity 8.4 | $5.79M | +0.11% | +21% | |||
OKBOKB | $53.22 | $3.19B | Authenticity 9.3 | $11.58K | +1.14% | +5% | |||
AaveAAVE | $171.03 | $2.58B | Authenticity 8.8 | $1.37M | +3.16% | +23% | |||
CronosCRO | $0.09278 | $2.55B | Authenticity 8.3 | $4.31M | +1.37% | +10% | |||
First Digital USDFDUSD | $1.00 | $2.54B | Authenticity | $346.54K | +0.14% | 0% | |||
Tokenize XchangeTKX | $30.18 | $2.41B | Authenticity 8.3 | $22.41K | -0.72% | -3% | |||
RenderRENDER | $4.51 | $2.34B | Authenticity 4.8 | $3.60M | -0.24% | +12% | |||
Ethena Staked USDeSUSDE | $1.17 | $2.10B | Authenticity 7.5 | $658.48K | -0.2966% | 0% | |||
EthenaENA | $0.37 | $2.05B | Authenticity 8.3 | $3.69M | -0.32% | +30% | |||
Artificial Superintelligence AllianceFET | $0.77 | $2.01B | Authenticity 7.8 | $3.17M | +12.45% | +47% | |||
Lombard Staked BTCLBTC | $94.26K | $1.97B | Authenticity 4.4 | $26.93K | +0.93% | +11% | |||
RenderRNDR | $3.70 | $1.91B | Authenticity 8.5 | $3.60M | -6.18% | +14% | |||
FasttokenFTN | $4.27 | $1.84B | Authenticity 8.3 | $28.84K | +0.50% | 0% | |||
GrassGRASS | $1.82 | $1.82B | Authenticity | $6.54M | 0% | 0% | |||
FantomFTM | $0.56 | $1.79B | Authenticity 8.6 | $8.93M | +7.02% | +21% | |||
ArbitrumARB | $0.35 | $1.68B | Authenticity 9.4 | $95.89M | +3.40% | +21% | |||
First Digital USDFDUSD | $1.00 | $1.51B | Authenticity 9.3 | $346.54K | -0.7108% | 0% | |||
WorldcoinWLD | $1.15 | $1.51B | Authenticity 8.3 | $2.28M | +20.33% | +61% | |||
OptimismOP | $0.84 | $1.39B | Authenticity 8.3 | $12.60M | +4.54% | +25% | |||
KuCoinKCS | $10.52 | $1.31B | Authenticity 9.3 | $39.26K | +2.04% | +6% | |||
MakerMKR | $1.51K | $1.27B | Authenticity 8.8 | $18.94K | +0.84% | +11% | |||
ImmutableIMX | $0.61 | $1.11B | Authenticity 8.3 | $521.52K | +2.66% | +33% | |||
NEXONEXO | $1.10 | $1.10B | Authenticity 8.6 | $701.35K | +1.55% | +9% | |||
QuantQNT | $75.37 | $1.10B | Authenticity 8.3 | $141.68K | +0.38% | +17% | |||
Kelp DAO Restaked ETHRSETH | $1.89K | $1.05B | Authenticity 8.8 | $1.34M | +2.68% | +14% | |||
InjectiveINJ | $10.39 | $1.02B | Authenticity 8.6 | $980.60K | +2.06% | +27% | |||
Curve DAOCRV | $0.70 | $938.48M | Authenticity 8.5 | $2.88M | +3.82% | +14% | |||
Rocket Pool ETHRETH | $2.05K | $871.98M | Authenticity 8.2 | $7.71M | +2.96% | +14% | |||
Tether GoldXAUT | $3.31K | $815.92M | Authenticity 8.3 | $37.89K | -0.8289% | N/A | |||
GALAGALA | $0.01805 | $796.82M | Authenticity 8.5 | $73.66K | +2.50% | +24% | |||
FLOKIFLOKI | $0.048240 | $796.72M | Authenticity 8.8 | $2.16M | +8.80% | +45% |
