Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio
-
Followers
-
Holding
-
Authenticity
-
Hype Score
Related Tokens
SingularityNET
AGIX
1.23%
MKT Cap
$99.96M
Zircuit
ZRC
1.57%
MKT Cap
$99.86M
Across Protocol
ACX
1.73%
MKT Cap
$97.63M
Prom
PROM
0.50%
MKT Cap
$99.72M
SmartWorld Global ...
SWGT
1.38%
MKT Cap
$98.11M
Memecoin
MEME
1.75%
MKT Cap
$99.55M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | |||
---|---|---|---|---|---|---|---|
1 | Olasha | 🐧 Only fans | 81.00% | 30 | 0% | ||
2 | lancha1927 | 🐻 lancha1927's Primary Portfolio | 34.00% | 6 | 0% | ||
3 | Pandario_ETH | 🦄 Pandario_ETH's Primary Portfolio | 0.00% | 58 | 0% | ||
4 | x7755.eth | 🎱 x7755.eth's Primary Portfolio | 0.00% | 109 | 0% | ||
5 | i_am_angr | 🥑 ETH Strategy | 0.00% | 0.57 | 0.07% | ||
6 | larquitect | 🐻 larquitect's Primary Portfolio | 0.00% | 11 | 0% | ||
7 | Balandos_001 | 📕 Balandos_001's Primary Portfolio | 0.00% | 6 | 0% | ||
8 | GodOfSelf | 🍓 GodOfSelf's Primary Portfolio | 0.00% | 2 | 0.03% | ||
9 | dandy | 🍎 dandy's Primary Portfolio | 0.00% | 0.14 | 0.16% | ||
10 | nmstarchild | 🦊 nmstarchild's Primary Portfolio | 0.00% | 38 | 0% |
Description
