Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio(7D)
-
Followers
-
Holding
-
Authenticity
-
Hype Score
Related Tokens
SingularityNET
AGIX
7.05%
MKT Cap
$97.61M
Lil
LIL
4.92%
MKT Cap
$95.33M
PAAL AI
PAAL
0.46%
MKT Cap
$98.61M
Alchemy Pay
ACH
3.39%
MKT Cap
$99.88M
Elixir Staked deUS...
SDEUSD
0.47%
MKT Cap
$98.83M
Frax Price Index
FPI
0.37%
MKT Cap
$96.71M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | |||
---|---|---|---|---|---|---|---|
1 | 0x3d53 | 📕 0x3d53's Primary Portfolio | 3.00% | N/A | |||
2 | 0xb7ba | 📕 0xb7ba's Primary Portfolio | 3.00% | N/A | |||
3 | dev-watcher | 📕 @shibakojimaru's Primary Portfolio | 0.00% | 119 | N/A | ||
4 | 0x2b09 | 📕 0x2b09's Primary Portfolio | 0.00% | N/A | |||
5 | @TumaMal228 | 📕 @TumaMal228's Primary Portfolio | 0.00% | N/A |
Description
