Chain
-
N/A
N/A
Market Cap
-
Volume(7D)
-
Vol-MCAP Ratio(7D)
-
Followers
-
Holding
-
Authenticity
-
Hype Score
Related Tokens
Loopring
LRC
0.00%
MKT Cap
$98.42M
Frax Price Index
FPI
1.15%
MKT Cap
$95.32M
Venus
XVS
4.51%
MKT Cap
$93.95M
Aave stkGHO
STKGHO
0.00%
MKT Cap
$99.81M
Request
REQ
2.98%
MKT Cap
$99.28M
Dojo Supercomputer
$DOJO
0.00%
MKT Cap
$96.25M
Top Portfolios
Username | Portfolio | 7D ROI | Trx/Week | Win Rate | |||
---|---|---|---|---|---|---|---|
1 | 0x0c8f | 📕 0x0c8f's Primary Portfolio | 0.00% | N/A | |||
2 | 0xd52d | 📕 0xd52d's Primary Portfolio | 0.00% | N/A | |||
3 | 0x09e3 | 📕 0x09e3's Primary Portfolio | 0.00% | N/A | |||
4 | 0x82a0 | 📕 0x82a0's Primary Portfolio | 0.00% | N/A | |||
5 | Bramza | 📕 Bramza's Primary Portfolio | 0.00% | N/A |
Description
